Grease Fitting Accessories
Not every machine, or the maintenance worker responsible for lubricating the machinery, is designed with lubrication as the top priority. Furthermore, as machinery gets upgrades or customizations over the years, the convenience of easy access to grease fittings is often sacrificed to make room for the enhancement. These are a few of the common reasons explaining the need for the grease fitting accessories shown below. In many instances, grease fitting accessories are the difference between proper lubrication of equipment and no lubrication, which can ultimately lead to mechanical failures.
Grease Fitting Extensions

SAE Products® extensions are used to extend the area that a fitting is being installed in.
| SAE Number | Figure | A (male) | B (female) | C (in) | D (in) | E (in) | F (in) | Alemite P/N | |
|---|---|---|---|---|---|---|---|---|---|
| SAE-43761 | 1 | 1/8" NPTF | 1/8" NPTF | 3/4 | 3/16 | 9/32 | 1/2 | 43761 | View Product > |
| SAE-43762 | 1 | 1/8" NPTF | 1/8" NPTF | 1-1/4 | 17/64 | 11/16 | 1/2 | 43762 | View Product > |
| SAE-336551 | 1 | 1/4"-28 Taper | 1/4"-28 UNF-3b | 1-9/32 | 13/64 | 1 | - | 336551 | View Product > |
Grease Fitting Adapters

SAE Products® adapters are used to adapt different thread sized fittings together.
| SAE Number | Figure | A (male) | B (female) | C (in) | D (in) | E (in) | F (in) | Alemite | Lincoln | |
|---|---|---|---|---|---|---|---|---|---|---|
| SAE-10182 | 2 | 1/8" NPTF | 1/8" NPTF | Straight | 15/16 | 3/8 | 9/16 | - | 10182 | View Product > |
| SAE-13154 | 2 | 1/8" NPSM | 1/8" NPTF | Straight | 7/8 | 3/8 | 1/2" Sq. | - | 13154 | View Product > |
| SAE-14054 | 2 | 1/8" NPSM | 1/8" NPTF | Straight | 7/8 | 7/16 | 1/2" Sq. | - | 14054 | View Product > |
| SAE-20024 | 2 | 1/4"-28 Taper | 1/8" NPTF | Straight | 3/4 | 5/16 | 1/2 | 51942 | 20024 | View Product > |
| SAE-310912 | 3 | 1/4"-28 Taper | 1/8" NPTF | 45° | 13/16 | 1/4 | 1/2" Sq. | 310912 | - | View Product > |
| SAE-51943 | 4 | 1/4"-28 Taper | 1/8" NPTF | 90° | 1-1/32 | 7/32 | 1/2" Sq. | 51943 | - | View Product > |
| SAE-100144 | 4 | 1/4" NPTF | 1/4" NPSM | 90° | – | – | – | 1001-44 | - | View Product > |
| SAE-100166 | 4 | 1/2" NPTF | 1/2" NPSM | 90° | – | – | – | 1001-66 | - | View Product > |
| SAE-100186 | 4 | 1/2" NPTF | 3/8" NPSM | 90° | – | – | – | 1001-86 | - | View Product > |
| SAE-100188 | 4 | 3/8" NPTF | 3/8" NPSM | 90° | – | – | – | 1001-88 | - | View Product > |
Metric to English Grease Fitting Adapters

SAE Products® Metric to English adapters covert fittings from Metric sizes to English sizes.
| SAE Number | Figure | A (male) | B (female) | C (in) | D (in) | E (in) | |
|---|---|---|---|---|---|---|---|
| SAE-MEA6 | 5 | 6mm x 1mm | 1/4"-28 | 25/64 | 13/64 | 3/8 | View Product > |
| SAE-MEA62 | 5 | 6mm x 1mm | 1/8" PTF | 1 | 17/64 | 35/64 | View Product > |
| SAE-MEA8 | 5 | 8mm x 1mm | 1/4"-28 | 25/64 | 13/64 | 3/8 | View Product > |
| SAE-MEA82 | 5 | 8mm x 1mm | 1/8" PTF | 1 | 17/64 | 35/64 | View Product > |
| SAE-MEA10 | 5 | 10mm x 1mm | 1/4"-28 | 5/16 | 13/64 | 7/16 | View Product > |
| SAE-MEA102 | 5 | 10mm x 1mm | 1/8" PTF | 5/8 | 27/64 | 5/8 | View Product > |
Grease Fitting Elbows

SAE Products® elbow bodies are designed to change the angle of a specific fitting and or act as an extension.
| SAE Number | Figure | A (male) | B (female) | C (in) | D (in) | E (in) | F (in) | Alemite | Lincoln | |
|---|---|---|---|---|---|---|---|---|---|---|
| SAE-20026 | 7 | 1/4"-28 Taper | 1/8" PTF | 90° | 13/16 | 5/16 | 1/2" Sq. | - | 20026 | View Product > |
| SAE-20028 | 6 | 1/8" PTF | 1/8" NPTF | 45° | 1 | 15/32 | 1/2" Sq. | - | 20028 | View Product > |
| SAE-20029 | 7 | 1/8" PTF | 1/8" NPTF | 90° | 1 | 15/32 | 1/2" Sq. | - | 20029 | View Product > |
| SAE-247616 | 6 | 1/4"-28 Taper | 1/8" PTF | 45° | 1-1/16 | 17/32 | 1/2" Sq. | - | 247616 | View Product > |
| SAE-20031 | 7 | 1/8" PTF | 1/8" PTF | 90° | 13/16 | 9/32 | 1/2" Sq. | - | 20031 | View Product > |
| SAE-13155 | 7 | 1/8" NPSM | 1/8" NPTF | 90° | 1 | 3/8 | 1/2" Sq. | - | 13155 | View Product > |
| SAE-13129 | 7 | 1/8" NPTF | 1/8" NPTF | 90° | 1-1/2 | 7/8 | 5/8" Sq. | - | 13129 | View Product > |
| SAE-369586* | 6 | 1/4"-28 Taper | 1/4"-28 UNF-2B | 65° | 45/64 | 1/5 | 1/2" Sq. | 369586 | - | View Product > |
| SAE-369594* | 6 | 1/4"-28 Taper | 1/4"-28 | 45° | 45/64 | 45/64 | 1/2" Sq. | 369594 | - | View Product > |
| SAE-43706 | 7 | 1/8" PTF | 1/8" NPTF | 90° | 1-1/8 | 17/32 | 1/2" Sq. | 43706 | - | View Product > |
| SAE-43716 | 6 | 1/8" PTF | 1/8" NPTF | 45° | 1 | 7/16 | 1/2" Sq. | 43716 | - | View Product > |
| SAE-43718 | 7 | 1/4" PTF Short | 1/8" NPTF | 90° | 1-3/16 | 5/8 | 1/2" Sq. | 43718 | - | View Product > |
| SAE-43748 | 7 | 1/4" PTF | 1/4" NPTF | 90° | 1-11/32 | 19/32 | 1/2" Sq. | 43748 | - | View Product > |
| SAE-44701 | 7 | 1/8" PTF | 1/8" NPTF | 90° | 1 | 7/16 | 1/2" Sq. | 44701 | - | View Product > |
| SAE-51942 | - | 1/4"-28 Taper | 1/8" NPTF | Straight | - | - | - | 51942 | - | View Product > |
| SAE-51943 | 7 | 1/4"-28 Taper | 1/8" NPTF | 90° | 1 | 17/32 | 1/2" Sq. | 51943 | - | View Product > |
| SAE-310912 | 6 | 1/4"-28 Taper | 1/8" NPTF | 45° | - | - | - | 310912 | - | View Product > |
| SAE-306722 | - | 1/8" NPTF | 1/4" NPTF | Straight | - | - | - | 306722 | - | View Product > |
| SAE-43752 | - | 1/4"-18 NPTF | 1/4"-18 PTF | 45° | - | - | - | 43752 | - | View Product > |
Grease Fitting Plugs

SAE Products® plugs are used to seal an opening where a grease fitting was once installed.
| SAE Number | Figure | A | B | C | D | Alemite | Lincoln | |
|---|---|---|---|---|---|---|---|---|
| SAE-PLUG-1480 | - | 1/8" NPTF, Length .300" | Square Hex, Length .245" | .545" OAL | .280" Square Hex | 1480 | - | View Product > |
| SAE-PLUG-17831 | - | 1/8" NPTF, Hex Socket, OAL .300" | Socket Size .200" | - | - | 17831 | - | View Product > |
| SAE-PLUG-0250-SOCK | - | .445 | Socket Size .25" | - | - | - | - | View Product > |
| SAE-PLUG-170008 | - | 1/4"-18 NPTF, Hex Socket, OAL .445" | Socket Size .265" | - | - | 170008 | - | View Product > |
| SAE-PLUG-328224 | - | 1/4"-28 Taper | 5/16" Slotted Hex Head | .33" OAL | Across Flats .313" | 328224 | - | View Product > |
| SAE-PLUG-328435 | - | 1/4"-28 Taper. Thrd. Form Hex | .298" OAL | 3/16" | 9/32" | 328435 | - | View Product > |
| SAE-PLUG-700337 | - | 1/4"-28 Spec. Taper Thread | 5/16" OAL | 3/16" | 9/32" | - | 700337 | View Product > |
| SAE-PLUG-1251 | - | 1/8" PTF Spec. Extra Short | 7/16" OAL | 17/64" | 7/16" Hex | - | 1251 | View Product > |
| SAE-PLUG-0125 | - | 1/8"-27 NPTF | .551" OAL | .380" | .437" Hex | - | 12511 | View Product > |
| SAE-PLUG-0250 | - | NPTF | .731 | .562 | .188 | - | - | View Product > |
Grease Fitting Bushings

SAE Products® bushings are heavy-duty adapters which allow different thread sized fittings to join together.
| SAE Number | Figure | A | B | C (in) | D (in) | E (in) | F (in) | Alemite | |
|---|---|---|---|---|---|---|---|---|---|
| SAE-45120 | 9 | 1/4" NPTF | 1/8" NPTF | 3/4 | 13/32 | 1/2 | 9/16 | 45120 | View Product > |
| SAE-A112 | 9 | 3/8" NPTF | 1/8" NPSI | 17/32 | 13/32 | 3/8 | 11/16 | A112 | View Product > |
| SAE-40996 | 9 | 3/8" NPTF | 1/4" NPTF | 23/32 | 13/32 | 37/64 | 3/4 | 40996 | View Product > |
| SAE-A113 | 9 | 1/2" NPTF | 1/8" NPSI | 21/32 | 1/2 | – | 5/8 | A113 | View Product > |
| SAE-51891 | 9 | 1/2" NPTF | 1/4" NPTF | 1.12 | – | 25/32 | – | 51891 | View Product > |
| SAE-131586 | 9 | 1/2" NPTF | 3/8" NPTF | 25/32 | 17/32 | 9/16 | 7/8 | 131586 | View Product > |
| SAE-51643 | 9 | 3/4" 11-1/2 | 1/4" NPTF | 13/16 | 5/16 | 1/2 | – | 51643 | View Product > |
| SAE-320353 | 9 | 1" NPTF | 3/4" NPTF | 1-5/32 | – | 53/64 | – | 320353 | View Product > |
| SAE-320354 | 9 | 1" NPTF | 1/2" NPTF | 1.16 | – | 53/64 | – | 320354 | View Product > |
| SAE-320356 | 9 | 3/4" NPTF | 3/8" NPTF | 15/16 | – | 43/64 | – | 320356 | View Product > |
| SAE-328207 | 9 | 1-1/2" NPTF | 1" NPTF | 1.19 | – | 7/8 | – | 328207 | View Product > |
| SAE-338552 | 9 | 2" NPT | 3/4" NPT | 1.29 | - | 13/32 | – | 338552 | View Product > |
Grease Fitting Lock Nuts

| SAE Number | Figure | A | B | C (in) | Lincoln | |
|---|---|---|---|---|---|---|
| SAE-51055 | 10 | 1/8" N.P.S.M. Thread | 43/64 | 3/16 | 51055 | View Product > |
