Brass Metric Standard Button Head Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | C (mm) | |
|---|---|---|---|---|---|---|---|---|
| M6-1-CB-B | 6MM X 1MM | Straight | 14 | 17 | 6 | 17 | 16 | View Product > |
| M8-1-CB-B | 8MM X 1MM | Straight | 14 | 17 | 6 | 17 | 16 | View Product > |
| M8-125-CB-B | 8MM X 1.25MM | Straight | 14 | 17 | 6 | 17 | 16 | View Product > |
| H-200-CB-BSPP-B | 1/8"-28 BSPP | Straight | 14 | 17 | 6 | 17 | 16 | View Product > |
| H-300-CB-BSPP-B | 1/4"-19 BSPP | Straight | 14 | 17 | 6 | 17 | 16 | View Product > |
| H-400-CB-BSPP-B | 3/8"-19 BSPP | Straight | 14 | 18 | 7 | 17 | 16 | View Product > |
