Metric Standard Button Head Grease Fittings
Designed for high volume flow of lubricant in metric applications

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | C (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|---|
| M6-1-CB | 6MM X 1MM | Straight | 14 | 16 | 6 | 16 | 17 | View Product > |
| M6-1-CB-SS | 6MM X 1MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M6-1-CBS | 6MM X 1MM | Straight | 14 | 13.5 | 6 | 10 | 11 | View Product > |
| M8-1-CB | 8MM X 1MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M8-1-CB-SS | 8MM X 1MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M8-1-CBS | 8MM X 1MM | Straight | 14 | 13.5 | 6 | 10 | 11 | View Product > |
| M8-125-CB | 8MM X 1.25MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M8-125-CB-SS | 8MM X 1.25MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M10-1-CB | 10MM X 1MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M10-1-CB-SS | 10MM X 1MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M10-1-CBS | 10MM X 1MM | Straight | 14 | 13.5 | 6 | 10 | 11 | View Product > |
| M10-15-CB | 10MM X 1.5MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M12-15-CB | 12MM X 1.5MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M12-15-CB-SS | 12MM X 1.5MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M12-175-CB | 12MM X 1.75MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M12-175-CB-SS | 12MM X 1.75MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M14-15-CB | 14MM X 1.5MM | Straight | 14 | 17 | 6 | 16 | 17 | View Product > |
| M16-15-CB | 16MM X 1.5MM | Straight | 14 | 18 | 7 | 16 | 17 | View Product > |
| M16-15-CBL-HP | 16MM X 1.5MM | Straight | 14 | 21.5 | 7 | 22 | 22 | View Product > |
