Standard Button Head Grease Fittings
Designed for high volume flow of lubricant

| SAE Number | Thread | Type | Fig | A (in) | B (in) | X (in) | Alemite # | Lincoln # | |
|---|---|---|---|---|---|---|---|---|---|
| H-200-CB | 1/8"-NPTF | Straight | 14 | 3/4 | 23/64 | 5/8 | A1184 | 5700/5701 | View Product > |
| H-200-CB-SS | 1/8"-NPTF | Straight | 14 | 3/4 | 23/64 | 5/8 | - | - | View Product > |
| H-300-CB | 1/4"-NPTF | Straight | 14 | 27/32 | 7/16 | 5/8 | A1186 | 5706 | View Product > |
| H-300-CB-SS | 1/4"-NPTF | Standard | 14 | 27/32 | 7/16 | 5/8 | - | - | View Product > |
| H-400-CB | 3/8"-NPTF | Straight | 14 | 1-1/16 | 37/64 | 3/4 | A1188 | 5711 | View Product > |
| H-400-CB-SS | 3/8"-NPTF | Standard | 14 | 1-1/16 | 37/64 | 3/4 | - | - | View Product > |
| H-500-CB | 1/2"-NPTF | Straight | 14 | 1-1/16 | 35/64 | 7/8 | A1190 | - | View Product > |
| H-500-CB-SS | 1/2"-NPTF | Standard | 14 | 1-1/16 | 35/64 | 7/8 | - | - | View Product > |
| H-200-CBRI | 1/8"-NPTF FEMALE | Straight | 14 | 31/32 | 13/32 | 5/8 | C-69 | - | View Product > |
| H-200-CB-MON. | 1/8"-PTF | Straight | 14 | 3/4 | 11/32 | 5/8 | M1184 | - | View Product > |
