Metric Flush Type Grease Fittings

| SAE Number | Thread | Type | Fig | A (mm) | B (mm) | X (mm) | |
|---|---|---|---|---|---|---|---|
| M6-75-F | 6MM X .75MM | Straight | 15 | 8.5 | 5.5 | 7 | View Product > |
| M6-1-F | 6MM X 1MM | Straight | 15 | 8.5 | 5.5 | 7 | View Product > |
| M6-1-FS | 6MM X 1MM | Straight | 15 | 8.5 | 5.5 | 7 | View Product > |
| M6-1-45F | 6MM X 1MM | 45° | 15 | - | 5.5 | 9 | View Product > |
| M6-1-90F | 6MM X 1MM | 90° | 15 | 18 | 5.5 | 9 | View Product > |
| M8-1-F | 8MM X 1MM | Straight | 15 | 9.5 | 6.5 | 9 | View Product > |
| M8-125-F | 8MM X 1.25MM | Straight | 15 | 9.5 | 6.5 | 9 | View Product > |
| M8-1-FS | 8MM X 1MM | Straight | 15 | 9.5 | 6.5 | 9 | View Product > |
| M8-1-45F | 8MM X 1MM | 45° | 15 | - | 5.5 | 9 | View Product > |
| M8-1-90F | 8MM X 1MM | 90° | 15 | 18 | 5.5 | 9 | View Product > |
| M10-1-F | 10MM X 1MM | Straight | 15 | 9.5 | 6.5 | 11 | View Product > |
| M10-1-FS | 10MM X 1MM | Straight | 15 | 9.5 | 6.5 | 11 | View Product > |
| M10-15-F | 10MM X 1.5MM | Straight | 15 | 9.5 | 6.5 | 11 | View Product > |
| M10-1-45F | 10MM X 1MM | 45° | 15 | - | 5.5 | 11 | View Product > |
| M10-1-90F | 10MM X 1MM | 90° | 15 | 18 | 5.5 | 11 | View Product > |
| M12-15-F | 12MM X 1.5MM | Straight | 15 | 14 | 9.5 | 14 | View Product > |
