Standard Duty Retaining Ring Pliers
SAE Products® Standard Duty Fixed-Tip Retaining Ring Pliers for inch and metric internal and external retaining rings are available with straight, 45°, or 90° tips. Standard Duty Fixed-Tip Retaining Ring Pliers feature stop screws for positive location and return springs for ease of operation. Spring and stop eliminates overspreading of external rings, and speeds the assembly/removal of internal rings. Made in USA.

| SAE Number | Style | Bore Diameter (mm) | Tip Diameter (in) | Ring Type | |
|---|---|---|---|---|---|
| SP-025I | Straight Tip | 6 - 8 | 0.025 | Internal | View Product > |
| SP-0254I | 45° Tip | 6 - 8 | 0.025 | Internal | View Product > |
| SP-0259I | 90° Tip | 6 - 8 | 0.025 | Internal | View Product > |
| SP-038I | Straight Tip | 10 - 35 | 0.038 | Internal | View Product > |
| SP-0384I | 45° Tip | 10 - 35 | 0.038 | Internal | View Product > |
| SP-0389I | 90° Tip | 10 - 35 | 0.038 | Internal | View Product > |
| SP-047I | Straight Tip | 16 - 35 | 0.047 | Internal | View Product > |
| SP-0474I | 45° Tip | 16 - 35 | 0.047 | Internal | View Product > |
| SP-0479I | 90° Tip | 16 - 35 | 0.047 | Internal | View Product > |
| SP-070I | Straight Tip | 16 - 51 | 0.07 | Internal | View Product > |
| SP-0704I | 45° Tip | 16 - 51 | 0.07 | Internal | View Product > |
| SP-0709I | 90° Tip | 16 - 51 | 0.07 | Internal | View Product > |
| SP-090I | Straight Tip | 46 - 76 | 0.09 | Internal | View Product > |
| SP-0904I | 45° Tip | 46 - 76 | 0.09 | Internal | View Product > |
| SP-0909I | 90° Tip | 46 - 76 | 0.09 | Internal | View Product > |
| SP-038E | Straight Tip | - | 0.038 | External | View Product > |
| SP-0384E | 45° Tip | - | 0.038 | External | View Product > |
| SP-0389E | 90° Tip | - | 0.038 | External | View Product > |
| SP-047E | Straight Tip | - | 0.047 | External | View Product > |
| SP-0474E | 45° Tip | - | 0.047 | External | View Product > |
| SP-0479E | 90° Tip | - | 0.047 | External | View Product > |
| SP-011E | Straight Tip | - | 0.115 | External | View Product > |
| SP-0114E | 45° Tip | - | 0.115 | External | View Product > |
| SP-0119E | 90° Tip | - | 0.115 | External | View Product > |
| SP-070E | Straight Tip | - | 0.07 | External | View Product > |
| SP-0704E | 45° Tip | - | 0.07 | External | View Product > |
| SP-0709E | 90° Tip | - | 0.07 | External | View Product > |
